Minnesota | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 43 | 9 | 19 | 9 | 1 | 8 | |
Gasper 2b | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
Morales 2b | 4 | 1 | 2 | 1 | 0 | 1 | .500 |
Bader cf | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
Shuffield cf | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
Julien dh | 3 | 0 | 1 | 1 | 0 | 1 | .333 |
a-Fedko ph-dh | 2 | 1 | 2 | 0 | 0 | 0 | 1.000 |
Miranda 1b | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Rucker 1b | 2 | 2 | 2 | 2 | 0 | 0 | 1.000 |
Vázquez c | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Winkel c | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
Martin lf | 3 | 2 | 2 | 0 | 0 | 1 | .667 |
Urbina lf | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
Keirsey rf | 3 | 0 | 2 | 0 | 0 | 1 | .667 |
Bass rf | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Alvarez 3b | 4 | 1 | 2 | 2 | 0 | 0 | .500 |
Briceno 3b | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Winokur ss | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
2-De Andrade pr-ss | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Boston | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 33 | 3 | 6 | 3 | 9 | 9 | |
Ja.Duran lf | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Noria lf | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Devers dh | 3 | 0 | 2 | 1 | 0 | 1 | .667 |
b-Refsnyder ph-dh | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
Bregman 3b | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
1-Toro pr-3b | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Casas 1b | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Sogard 1b | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
Story ss | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
Hamilton 2b | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
Campbell 2b | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
Mayer ss | 0 | 0 | 0 | 1 | 2 | 0 | --- |
Abreu rf | 4 | 0 | 0 | 1 | 1 | 1 | .000 |
Wong c | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
Anthony cf | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
Rafaela cf | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Kolozsvary c | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 |
Minnesota | 111 | 200 | 202_9 | 19 | 0 |
Boston | 000 | 010 | 200_3 | 6 | 1 |
a-doubled for Julien in the 7th. b-walked for Devers in the 7th.
1-ran for Bregman in the 5th. 2-ran for Winokur in the 8th.
E_Criswell (1). LOB_Minnesota 8, Boston 13. 2B_Julien (1), Martin (1), Alvarez (1), Fedko 2 (2), Winkel (1), Urbina (1), Sogard (1). HR_Gasper (1), off Criswell. RBIs_Gasper (1), Alvarez 2 (2), Julien (1), Morales (1), Rucker 2 (2), Winkel (1), Urbina (1), Devers (1), Mayer (1), Abreu (1).
Runners left in scoring position_Minnesota 6 (Vázquez, Briceno, Morales, Winokur, Bader, Bass); Boston 7 (Rafaela, Casas 2, Ja.Duran 2, Anthony 2). RISP_Minnesota 8 for 19; Boston 1 for 8.
Runners moved up_Ja.Duran, Abreu. GIDP_Morales.
DP_Boston 1 (Hamilton, Mayer, Sogard).
Minnesota | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Ryan, W, 1-0 | 4 | 2-3 | 3 | 1 | 1 | 2 | 4 | 81 | 1.93 |
Nowlin | 1-3 | 1 | 0 | 0 | 0 | 0 | 7 | 0.00 | |
Misiewicz | 2-3 | 0 | 0 | 0 | 3 | 0 | 26 | 0.00 | |
Bragg, H, 1 | 2-3 | 1 | 2 | 2 | 3 | 0 | 32 | 27.00 | |
Pasqualotto, H, 1 | 1 | 2-3 | 1 | 0 | 0 | 0 | 2 | 24 | 0.00 |
Bosiokovic | 1 | 0 | 0 | 0 | 1 | 3 | 23 | 0.00 |
Boston | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Criswell, L, 0-1 | 2 | 4 | 2 | 1 | 0 | 1 | 27 | 4.50 | |
Whitlock | 1 | 2-3 | 4 | 3 | 3 | 0 | 4 | 46 | 16.20 |
Hoppe | 1-3 | 1 | 0 | 0 | 0 | 0 | 10 | 0.00 | |
Moore | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0.00 | |
Webb | 1 | 1-3 | 4 | 2 | 2 | 0 | 3 | 35 | 13.50 |
Van Belle | 1 | 2-3 | 1 | 0 | 0 | 1 | 0 | 22 | 0.00 |
Brand | 1 | 5 | 2 | 2 | 0 | 0 | 22 | 18.00 |
Inherited runners-scored_Nowlin 2-1, Bragg 3-0, Pasqualotto 3-1, Hoppe 1-1, Van Belle 1-1. HBP_Nowlin (Bregman).
Umpires_Home, Charlie Welling; First, Manny Gonzalez; Second, Erich Bacchus; Third, Clint Vondrak.
T_3:14. A_9,832 (10,823).